NAIMS Workshop 2018
Deep Gray Matter Injury in MS Workshop: State of the Art and Future Directions
January 31, 2018
Chairs: Daniel Ontaneda and Christina Azevedo
Focused Questions:
What are the mechanisms of deep GM injury?
What can deep GM measurements add in MS, in clinical practice and in clinical research?
What questions remain in the deep GM?
What is the impact of DMTs on deep GM? Should that be a goal of DMT?
Are deep GM metrics ready for incorporation into clinical practice or clinical trials?
Can we use the deep GM to better understand disease biology?
Introduction
8:00am - 8:15am | Welcome and Aims of Workshop Daniel Ontaneda and Christina Azevedo |
Section 1: What are the mechanisms of deep gray matter injury in MS?
Moderator: Caterina Mainero
8:15am - 8:35am | Lesional and Non-lesional pathology in deep gray matter Wayne Moore |
8:35am - 8:55am | MRI-Path Correlations in the Deep Gray Kedar Majahan |
8:55am - 9:15am | Imaging of deep gray matter lesions (comment on high field impact) Daniel Harrison |
9:15am - 9:35am | Iron/heavy metal accumulation in the deep gray Alex Rauscher |
9:35am - 10:00am | Discussion |
Section 2: How to measure deep gray matter volume?
Moderator: David Li
10:15am - 10:35am | Creating MR contrast in Deep Gray Matter Bill Rooney |
10:35am - 10:55am | Segmentation of deep gray matter nuclei pros and cons of available software Sridar Narayanan |
10:55am - 11:15am | Technical considerations for semi-automated methods for segmentation of deep gray matter Doug Greve |
11:15am - 11:35am | Sub nuclear segmentation of deep gray matter Raihaan Patel |
11:35am - 11:00pm | Discussion |
Section 3: Where to measure deep gray matter injury? Sites of injury and clinical relevance?
Moderator: Jiwon Oh
1:00pm - 1:20pm | Creating MR contrast in Deep Gray Matter Bill Rooney |
1:20pm - 1:40pm | The contribution of normal aging to deep gray matter volume and thalamus Christina Azevedo |
1:20pm - 1:40pm | Hippocampal volumetry Nancy Sicotte |
1:40pm - 2:00pm | Spinal cord GM Roland Henry |
2:00pm - 2:20pm | Can machine learning teach us where to look? Roger Tam |
2:20pm - 2:55pm | Discussion |
Section 4: Deep gray matter injury as a research tool in MS?
Moderator: Daniel Reich
3:00pm - 3:20pm | Therapeutic effects of DMT on deep gray matter Susan Gauthier |
3:20pm - 3:40pm | Deep GM injury as a tool in clinical trials examining cognition Mike Dwyer |
3:40pm - 4:00pm | Atrophy as a way to understand disease biology Daniel Pelletier |
4:00pm - 4:20pm | Deep gray matter as an outcome in clinical trials Doug Arnold |
4:20pm - 4:40pm | Discussion |
Summary and Focused Questions Response
4:40pm - 5:00pm | Conclusions Daniel Ontaneda and Christina Azevedo |
5:30pm - 7:00pm | Poster Session |